Informasi Seed
Nama | Seed | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Syarat | Lv/ Fame | 1/Fame(0) |
Nama | Bud | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Def | 20 | 21 | 22 | 23 | 25 | 27 | 29 | 32 | 35 | 38 | |
Syarat | Lv/Fame | 5/ Fame(120) |
Nama | Junior Moo Moo | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 20 | 21 | 22 | 23 | 25 | 27 | 29 | 32 | 35 | 38 | |
Def | 30 | 31 | 32 | 33 | 35 | 37 | 39 | 42 | 45 | 48 | |
Syarat | Lv/ Fame | 10/Fame(581) |
Nama | Green Pumpkin | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Def | 40 | 41 | 42 | 43 | 45 | 47 | 49 | 52 | 55 | 58 | |
Syarat | Lv/Fame | 10/ Fame(581) |
Nama | Shuck | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 10 | 11 | 12 | 13 | 15 | 17 | 19 | 22 | 25 | 28 | |
Mpw | 10 | 11 | 12 | 13 | 15 | 17 | 19 | 22 | 25 | 28 | |
Def | 30 | 31 | 32 | 33 | 35 | 37 | 39 | 42 | 45 | 48 | |
syarat | Lv/Fame | 10/ Fame(581) |
Nama | Flower Bud | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Mpw | 20 | 21 | 22 | 23 | 25 | 27 | 29 | 32 | 35 | 38 | |
Def | 30 | 31 | 32 | 33 | 35 | 37 | 39 | 42 | 45 | 48 | |
syarat | Lv/ Fame | 10/Fame(581) |
Nama | King Moo Moo | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 47 | 50 | 53 | |
Def | 50 | 51 | 52 | 53 | 55 | 57 | 59 | 62 | 65 | 68 | |
Syarat | Lv/fame | 20/Fame(2439) |
Nama | Pretty Moo Moo | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 30 | 31 | 32 | 33 | 35 | 37 | 39 | 42 | 45 | 48 | |
Def | 50 | 51 | 52 | 53 | 55 | 57 | 59 | 62 | 65 | 68 | |
Syarat | Lv/fame | 20/Fame(2439) |
Nama | Warrior Moo Moo | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 40 | 41 | 42 | 43 | 45 | 47 | 49 | 52 | 55 | 58 | |
Def | 50 | 51 | 52 | 53 | 55 | 57 | 59 | 62 | 65 | 68 | |
Hits | 5 | ||||||||||
Syarat | Lv/fame | 20/Fame(2439) |
Nama | Pumpkin Head | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Def | 70 | 71 | 72 | 73 | 75 | 77 | 79 | 82 | 85 | 88 | |
Syarat | Lv/fame | 20/ Fame(2439) |
Nama | Pumpkin | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Def | 90 | 91 | 92 | 93 | 95 | 97 | 99 | 102 | 105 | 108 | |
Eva | 5 | ||||||||||
Syarat | Lv/fame | 20/ Fame(2439) |
Nama | Amber | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Def | 80 | 81 | 82 | 83 | 85 | 87 | 89 | 92 | 95 | 98 | |
Syarat | Lv/fame | 20/ Fame(2439) |
Nama | Beanie | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 20 | 21 | 22 | 23 | 25 | 27 | 29 | 32 | 35 | 38 | |
Mpw | 20 | 21 | 22 | 23 | 25 | 27 | 29 | 32 | 35 | 38 | |
Def | 40 | 41 | 42 | 43 | 45 | 47 | 49 | 52 | 55 | 58 | |
Syarat | Lv/fame | 20/ Fame(2439) |
Nama | Pretty Beanie | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 25 | 26 | 27 | 28 | 30 | 32 | 34 | 37 | 40 | 43 | |
Mpw | 25 | 26 | 27 | 28 | 30 | 32 | 34 | 37 | 40 | 43 | |
Def | 40 | 41 | 42 | 43 | 45 | 47 | 49 | 52 | 55 | 58 | |
Syarat | Lv/fame | 20/ Fame(2439) |
Nama | Warrior Beanie | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 20 | 21 | 22 | 23 | 25 | 27 | 29 | 32 | 35 | 38 | |
Mpw | 30 | 31 | 32 | 33 | 35 | 37 | 29 | 42 | 45 | 48 | |
Def | 40 | 41 | 42 | 43 | 45 | 47 | 49 | 52 | 55 | 58 | |
Crit | 5 | ||||||||||
Syarat | Lv/fame | 20/ Fame(2439) |
Nama | Sunflower | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Mpw | 30 | 31 | 32 | 33 | 35 | 37 | 39 | 42 | 45 | 48 | |
Def | 50 | 51 | 52 | 53 | 55 | 57 | 59 | 62 | 65 | 68 | |
Syarat | Lv/ fame | 20/Fame(2439) |
Nama | Rose | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Mpw | 40 | 41 | 42 | 43 | 45 | 47 | 49 | 52 | 55 | 58 | |
Def | 50 | 51 | 52 | 53 | 55 | 57 | 59 | 62 | 65 | 68 | |
Aspd | 5 | ||||||||||
Syarat | Lv/ fame | 20/Fame(2439) |
Nama | Moo Moo The Great | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 55 | 57 | 59 | 61 | 65 | 69 | 73 | 79 | 85 | 91 | |
Def | 70 | 72 | 74 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | |
Hits | 5 | ||||||||||
Syarat | Lv/ fame | 40/Fame(8806) |
Nama | Beautiful Moo Moo | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 50 | 52 | 54 | 56 | 60 | 64 | 68 | 74 | 80 | 86 | |
Def | 70 | 72 | 74 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | |
Hits | 5 | ||||||||||
Syarat | Lv/ fame | 40/Fame(8806) |
Nama | (Influental)Warrior Moo Moo | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 60 | 62 | 64 | 66 | 70 | 74 | 78 | 84 | 90 | 96 | |
Def | 70 | 72 | 74 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | |
Hits | 5 | ||||||||||
Syarat | Lv/ fame | 40/Fame(8806) |
Nama | Huge Pumpkin Head | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Def | 100 | 102 | 104 | 106 | 110 | 114 | 118 | 124 | 130 | 136 | |
Eva | 5 | ||||||||||
Syarat | Lv/fame | 40/ Fame(8806) |
Nama | Nama pet | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Def | 120 | 122 | 124 | 126 | 130 | 134 | 138 | 144 | 150 | 156 | |
Eva | 10 | ||||||||||
Syarat | Lv/fame | 40/ Fame(8806) |
Nama | Jurassic Mosquito In Amber | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Def | 110 | 112 | 114 | 116 | 120 | 124 | 128 | 134 | 140 | 146 | |
Eva | 15 | ||||||||||
Syarat | Lv/ fame | 40/Fame(8806) |
Nama | French Beanie | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 40 | 42 | 44 | 46 | 50 | 54 | 58 | 64 | 70 | 76 | |
Mpw | 40 | 42 | 44 | 46 | 50 | 54 | 58 | 64 | 70 | 76 | |
Def | 60 | 62 | 64 | 66 | 70 | 74 | 78 | 84 | 90 | 96 | |
Crit | 5 | ||||||||||
Syarat | Lv/fame | 40/ Fame(8806) |
Nama | Beautiful Beanie | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 45 | 47 | 49 | 51 | 55 | 59 | 63 | 69 | 75 | 81 | |
Mpw | 45 | 47 | 49 | 51 | 55 | 59 | 63 | 69 | 75 | 81 | |
Def | 60 | 62 | 64 | 66 | 70 | 74 | 78 | 84 | 90 | 96 | |
Crit | 5 | ||||||||||
Syarat | Lv/fame | 40/ Fame(8806) |
Nama | Nama pet | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 50 | 52 | 54 | 56 | 60 | 64 | 68 | 74 | 80 | 86 | |
Mpw | 50 | 52 | 54 | 56 | 60 | 64 | 68 | 74 | 80 | 86 | |
Def | 60 | 62 | 64 | 66 | 70 | 74 | 78 | 84 | 90 | 96 | |
Crit | 10 | ||||||||||
Syarat | Lv/fame | 40/ Fame(8806) |
Nama | Solar | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Mpw | 50 | 52 | 54 | 56 | 60 | 64 | 68 | 74 | 80 | 86 | |
Def | 70 | 72 | 74 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | |
Aspd | 5 | ||||||||||
Syarat | Lv/ fame | 40/Fame(8806) |
Nama | Nama pet | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Mpw | 60 | 62 | 64 | 66 | 70 | 74 | 78 | 84 | 90 | 96 | |
Def | 70 | 72 | 74 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | |
Aspd | 10 | ||||||||||
Syarat | Lv/ fame | 40/Fame(8806) |
Nama | Nama pet | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 80 | 82 | 84 | 86 | 90 | 94 | 98 | 104 | 110 | 116 | |
Def | 100 | 102 | 104 | 106 | 110 | 114 | 118 | 124 | 130 | 136 | |
Aspd | 10 | ||||||||||
Syarat | Lv/ fame | 50/Fame(8806) |
Nama | Nama pet | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 100 | 102 | 104 | 106 | 110 | 114 | 118 | 124 | 130 | 136 | |
Mpw | 40 | 42 | 44 | 46 | 50 | 54 | 58 | 64 | 70 | 76 | |
Def | 100 | 102 | 104 | 106 | 110 | 114 | 118 | 124 | 130 | 136 | |
Aspd | 10 | ||||||||||
Dmg | 5% | 5% | 5% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | |
Syarat | Lv/ fame | 55/Fame(8806) |
Nama | Nama pet | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Mpw | 80 | 82 | 84 | 86 | 90 | 94 | 98 | 104 | 110 | 116 | |
Def | 100 | 102 | 104 | 106 | 110 | 114 | 118 | 124 | 130 | 136 | |
Eva | 10 | ||||||||||
Syarat | Lv/ fame | 50/Fame(8806) |
Nama | Nama pet | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 40 | 42 | 44 | 46 | 50 | 54 | 58 | 64 | 70 | 76 | |
Mpw | 100 | 102 | 104 | 106 | 110 | 114 | 118 | 124 | 130 | 136 | |
Def | 100 | 102 | 104 | 106 | 110 | 114 | 118 | 124 | 130 | 136 | |
Eva | 10 | ||||||||||
Dmg | 5% | 5% | 5% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | |
Syarat | Lv/ fame | 55/Fame(8806) |
Tidak ada komentar:
Posting Komentar