Nama | Nama pet | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 50 | 52 | 54 | 56 | 60 | 64 | 68 | 74 | 80 | 86 | |
Mpw | 120 | 122 | 124 | 126 | 130 | 134 | 138 | 144 | 150 | 156 | |
Def | 120 | 122 | 124 | 126 | 130 | 134 | 138 | 144 | 150 | 156 | |
Aspd | 10 | ||||||||||
Eva | 10 | ||||||||||
Dmg | 10% | 10% | 10% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | |
Syarat | Lv/ fame | 80/Fame(38866) |
Seal Online Plus Indonesia
Jumat, 09 September 2011
Informasi Pink Piya Egg.
Informasi Piya Egg.
Informasi Piya Egg
informasi piya
Nama | Piya egg | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Syarat | Lv/ fame | 30/Fame(581) |
Nama | Baby Piya | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Def | 30 | 31 | 32 | 33 | 35 | 37 | 39 | 42 | 45 | 48 | |
Syarat | Lv/fame | 35/ Fame(2439) |
Nama | Silly Piya | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Def | 30 | 31 | 32 | 33 | 35 | 37 | 39 | 42 | 45 | 48 | |
Syarat | Lv/fame | 40/ Fame(8806) |
Nama | Smart Piya | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Mpw | 30 | 31 | 32 | 33 | 35 | 37 | 39 | 42 | 45 | 48 | |
Def | 50 | 51 | 52 | 53 | 55 | 57 | 59 | 62 | 65 | 68 | |
Crit | 5 | ||||||||||
Syarat | Lv/ fame | 40/Fame(8806) |
Nama | Healty Piya | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 30 | 31 | 32 | 33 | 35 | 37 | 39 | 42 | 45 | 48 | |
Def | 40 | 41 | 42 | 43 | 45 | 47 | 49 | 52 | 55 | 58 | |
Syarat | Lv/ fame | 40/Fame(8806) |
Nama | Extraordinary Piya | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 20 | 21 | 22 | 23 | 25 | 27 | 29 | 32 | 35 | 38 | |
Mpw | 20 | 21 | 22 | 23 | 25 | 27 | 29 | 32 | 35 | 38 | |
Def | 40 | 41 | 42 | 43 | 45 | 47 | 49 | 52 | 55 | 58 | |
Aspd | 5 | ||||||||||
Crit | 5 | ||||||||||
Syarat | Lv/fame | 40/ Fame(8806) |
Nama | Chicken | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Def | 80 | 81 | 82 | 83 | 85 | 87 | 89 | 92 | 95 | 98 | |
Syarat | Lv/fame | 50/ Fame(20536) |
Nama | Jester Piya | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 30 | 31 | 32 | 33 | 35 | 37 | 39 | 42 | 45 | 48 | |
Mpw | 30 | 31 | 32 | 33 | 35 | 37 | 39 | 42 | 45 | 48 | |
Def | 70 | 71 | 72 | 73 | 75 | 77 | 79 | 82 | 85 | 88 | |
Acc | 5 | ||||||||||
Eva | 5 | ||||||||||
Syarat | Lv/fame | 50/ Fame(20536) |
Nama | Mage Piya | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Mpw | 60 | 61 | 62 | 63 | 65 | 67 | 69 | 72 | 75 | 78 | |
Def | 50 | 51 | 52 | 53 | 55 | 57 | 59 | 62 | 65 | 68 | |
Aspd | 10 | ||||||||||
Syarat | Lv/ fame | 50/Fame(20536) |
Nama | Cleric Piya | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Mpw | 50 | 51 | 52 | 53 | 55 | 57 | 59 | 62 | 65 | 68 | |
Def | 60 | 61 | 62 | 63 | 65 | 67 | 69 | 72 | 75 | 78 | |
Eva | 10 | ||||||||||
Syarat | Lv/ fame | 50/Fame(20536) |
Nama | Knight Piya | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 50 | 51 | 52 | 53 | 55 | 57 | 59 | 62 | 65 | 68 | |
Def | 50 | 51 | 52 | 53 | 55 | 57 | 59 | 62 | 65 | 68 | |
Acc | 10 | ||||||||||
Syarat | Lv/ fame | 50/Fame(20536) |
Nama | Warrior Piya | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 40 | 41 | 42 | 43 | 45 | 47 | 49 | 52 | 55 | 58 | |
MPw | 40 | 41 | 42 | 43 | 45 | 47 | 49 | 52 | 55 | 58 | |
Def | 50 | 51 | 52 | 53 | 55 | 57 | 59 | 62 | 65 | 68 | |
Aspd | 5 | ||||||||||
Crit | 5 | ||||||||||
Hits | 5 | ||||||||||
Eva | 5 | ||||||||||
Syarat | Lv/fame | 50/ Fame(20536) |
Nama | Hero Piya | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 80 | 81 | 82 | 83 | 85 | 87 | 89 | 92 | 95 | 98 | |
MPw | 20 | 21 | 22 | 23 | 25 | 27 | 29 | 32 | 35 | 38 | |
Aspd | 5 | ||||||||||
Crit | 5 | ||||||||||
Hits | 10 | ||||||||||
Syarat | Lv/ fame | 50/Fame(20536) |
Nama | Artist Piya | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 50 | 52 | 54 | 56 | 60 | 64 | 68 | 74 | 80 | 86 | |
Mpw | 50 | 52 | 54 | 56 | 60 | 64 | 68 | 74 | 80 | 86 | |
Def | 90 | 92 | 94 | 96 | 100 | 104 | 108 | 114 | 120 | 126 | |
Hits | 10 | ||||||||||
Eva | 10 | ||||||||||
Syarat | Lv/fame | 60/ Fame(38866) |
Nama | Great Magician Piya | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Mpw | 80 | 82 | 84 | 86 | 90 | 94 | 98 | 104 | 110 | 116 | |
Def | 70 | 72 | 74 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | |
Aspd | 10 | ||||||||||
Eva | 5 | ||||||||||
Syarat | Lv/ fame | 60/Fame(38866) |
Nama | High Cleric Piya | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Mpw | 70 | 72 | 74 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | |
Def | 80 | 82 | 84 | 86 | 90 | 94 | 98 | 104 | 110 | 116 | |
Hits | 5 | ||||||||||
Eva | 10 | ||||||||||
Syarat | Lv/ fame | 60/Fame(38866) |
Nama | Master Swordman Piya | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 70 | 72 | 74 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | |
Def | 70 | 72 | 74 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | |
Crit | 5 | ||||||||||
Hits | 10 | ||||||||||
Syarat | Lv/ fame | 60/Fame(38866) |
Nama | Super Piya | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 60 | 62 | 64 | 66 | 70 | 74 | 78 | 84 | 90 | 96 | |
Mpw | 60 | 62 | 64 | 66 | 70 | 74 | 78 | 84 | 90 | 96 | |
Def | 70 | 72 | 74 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | |
Aspd | 5 | ||||||||||
Crit | 10 | ||||||||||
Hits | 10 | ||||||||||
Eva | 5 | ||||||||||
Syarat | Lv/fame | 60/ Fame(38866) |
Nama | General Piya | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 100 | 102 | 104 | 106 | 110 | 114 | 118 | 124 | 130 | 136 | |
Def | 30 | 32 | 34 | 36 | 40 | 44 | 48 | 54 | 60 | 68 | |
Aspd | 10 | ||||||||||
Crit | 10 | ||||||||||
Syarat | Lv/ fame | 60/Fame(38866) |
Nama | Cranky Rooster | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Def | 120 | 122 | 124 | 126 | 130 | 134 | 138 | 144 | 150 | 156 | |
Hits | 10 | ||||||||||
Eva | 20 | ||||||||||
Syarat | Lv/fame | 60/ Fame(38866) |
Nama | King Of All Chicken | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 100 | 102 | 104 | 106 | 110 | 114 | 118 | 124 | 130 | 136 | |
Def | 120 | 122 | 124 | 126 | 130 | 134 | 138 | 144 | 150 | 156 | |
Crit | 10 | ||||||||||
Hits | 10 | ||||||||||
Dmg | 5% | 5% | 5% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | |
Syarat | Lv/fame | 70/ Fame(38866) |
Nama | Fly Kung of All Chicken | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 110 | 112 | 114 | 116 | 120 | 124 | 128 | 134 | 140 | 146 | |
Mpw | 50 | 52 | 54 | 56 | 60 | 64 | 68 | 74 | 80 | 86 | |
Def | 130 | 132 | 134 | 136 | 140 | 144 | 148 | 154 | 160 | 166 | |
Crit | 10 | ||||||||||
Acc | 10 | ||||||||||
Dmg | 10% | 10% | 10% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | |
Syarat | Lv/ fame | 80/Fame(38866) |
Nama | Queen of All Chicken | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Mpw | 100 | 102 | 104 | 106 | 110 | 114 | 118 | 124 | 130 | 136 | |
Def | 120 | 122 | 124 | 126 | 130 | 134 | 138 | 144 | 150 | 156 | |
Aspd | 10 | ||||||||||
Eva | 10 | ||||||||||
Dmg | 5% | 5% | 5% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | |
Syarat | Lv/fame | 70/ Fame(38866) |
Nama | Fly Queen of All Chicken | ||||||||||
Ability | Status | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Atk | 50 | 52 | 54 | 56 | 60 | 64 | 68 | 74 | 80 | 86 | |
Mpw | 110 | 112 | 114 | 116 | 120 | 124 | 128 | 134 | 140 | 146 | |
Def | 130 | 132 | 134 | 136 | 140 | 144 | 148 | 154 | 160 | 166 | |
Aspd | 10 | ||||||||||
Eva | 10 | ||||||||||
Dmg | 10% | 10% | 10% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | |
Syarat | Lv/ fame | 80/Fame(38866) |
Langganan:
Postingan (Atom)